Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2100540032 | 2101221566 | 2101221498 | 2100954102 |
On offer since | 01.09.2022 | 26.07.2024 | 26.07.2024 | 01.08.2023 |
Price | $244.17 | $261.48 | $284.30 | $672.27 |
Weight | 6.35kg | 5.96kg | 8.17kg | 11.76kg |
Manufacturer | Lg | Panasonic | Panasonic | Sony |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Bluetooth | Yes | Ja | Ja | Y | TV-Typ | LED LCD | LED LCD | LED LCD | LED LCD | Bildschirmdiagonale | 32 Zoll | 24 Zoll | 32 Zoll | 43 Zoll | Curved TV | Nein | Nein | Nein | Nein | Max. Auflösung | 1920 x 1080 Pixel | 1366 x 768 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | High Dynamic Range | Ja HDR | Ja HDR | Nein HDR | Ja HDR | Energieeffizienzklasse | F | E | E | G | Farbwert | eek--class-f | eek--class-e | eek--class-e | eek--class-g | Auflösung | Full HD | WXGA (1366 x 768) | WXGA (1366 x 768) | 4K / Ultra HD | USB-Aufnahme | Nein | Nein | Nein | Ja | Musikleistung | 10 Watt | 2 x 2,5 Watt | 2 x 6 Watt | 2 x 10 Watt | DVB-S2 | Ja | Ja | Ja | Ja | DVB-C | Ja | Ja | Ja | Ja | ITEMS | | | | |
DVB-T2 | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | DVB-T2 HD | Ja freischaltbar für Privatsender | Nein freischaltbar für Privatsender | Nein freischaltbar für Privatsender | Ja freischaltbar für Privatsender | SmartTV | Ja | Ja | Nein | Ja | Marke | LG | Panasonic | Panasonic | Sony | Modellkennung | 32LQ63006LA | TB-24S40AEZ | TS-32N30AEZ | KD-43X75WL | Leistungsaufnahme im Ein-Zustand | 27 kWh/1000h | 16 kWh/1000h | 26 kWh/1000h | 59 kWh/1000h | Energieeffizienzklasse im HDR-Modus von A | G höchste Effizienz | G höchste Effizienz | - höchste Effizienz | G höchste Effizienz | Leistungsaufnahme im Ein-Zustand im HDR-Modus | 40 kWh/1000h | 28 kWh/1000h | - kWh/1000h | 77 kWh/1000h | Sichtbare Bildschirmdiagonale | 32 Zoll | 24 Zoll | 32 Zoll | 43 Zoll | Bildschirmauflösung | 1920 x 1080 Pixel | 1366 x 768 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | Common Interface | 1x | 1x | 1x | 1x | Standfuß | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Wandhalterung | Optional erhältlich | Optional erhältlich | Optional erhältlich | Optional erhältlich | Halterungsstandard VESA | 200x200 mm | 75x75 mm | 75x75 mm | 200x200 mm | Farbe | schwarz | schwarz / silber | schwarz | schwarz | Höhe inkl. Standfuß | 46,4 cm | 37,2 cm | 47,5 cm | 63,2 cm | Höhe ohne Standfuß | 43,7 cm | 33,4 cm | 43,1 cm | 56,7 cm | Tiefe inkl. Standfuß | 18,0 cm | 13,4 cm | 18,5 cm | 26,6 cm | Tiefe ohne Standfuß | 8,29 cm | 6,3 cm | 7,6 cm | 7,0 cm | Gewicht inkl. Standfuß | 4,7 kg | 3,75 kg | 5,50 kg | 9,5 kg | ITEMS | | | | |
Gewicht ohne Standfuß | 4,65 kg | 3,60 kg | 4,50 kg | 9,3 kg | more features | smart-tv usb dvb-s2 airplay-2 hdr hdr10 | smart-tv hbbtv dvb-c hdr10 dolby-vision | hdready dvb-t2 hdmi | smart-tv hbbtv dolby-atmos usb bluetooth wlan hdr hdr10 dolby-vision |
Other interesting products in TVs |
Technical specifications | Language |
Display | Display diagonal | 139.7 cm | Display diagonal (metric) | 139 cm | Display resolution | 3840 x 2160 pixels | Display technology | NanoCell | HD type | 4K Ultra HD | LED backlighting type | Edge-LED | Native aspect ratio | 16:9 | Native refresh rate | 50 Hz | Screen shape | Flat | Supported graphics resolutions | 3840 x 2160 | Supported video modes | 2160p | Audio | Audio decoders | Dolby Atmos | Equalizer | Y | Multiroom | Y | Number of speakers | 2 | RMS rated power | 20 W | TV tuner | Auto channel search | Y | Digital signal format system | DVB-C, DVB-S2, DVB-T2 | Tuner type | Analog & digital | Ports & interfaces | Audio Return Channel (ARC) | Y | Common interface (CI) | Y | Common interface Plus (CI+) | N | Digital audio optical out | 1 | Ethernet LAN (RJ-45) ports | 1 | HDMI ports quantity | 4 | HDMI version | 2.0 | Headphone outputs | 1 | PC in (D-Sub) | N | USB 2.0 ports quantity | 2 | Power | AC input frequency | 50/60 Hz | AC input voltage | 100 - 240 V | Energy consumption (HDR) per 1000 hours | 127 kWh | Energy consumption (SDR) per 1000 hours | 81 kWh | Energy efficiency class (HDR) | G | Energy efficiency class (SDR) | G | Energy efficiency scale | A to G | Power consumption (standby) | 0.5 W | Weight & dimensions | Depth (with stand) | 271 mm | Depth (without stand) | 4.42 cm | Height (with stand) | 781 mm | Height (without stand) | 71.6 cm | Weight (with stand) | 17.9 kg | Weight (without stand) | 16.3 kg | Width (with stand) | 1233 mm | Width (without stand) | 123.3 cm | Network | Bluetooth | Y | Bluetooth Low Energy (BLE) | Y | Bluetooth version | 5.0 | Browsing | Y | Ethernet LAN | Y | Web browser | Y | Wi-Fi | Y | Wi-Fi Direct | Y | Wi-Fi standards | Wi-Fi 5 (802.11ac) | Management features | Auto power off | Y | Control type | Wireless | Electronic Programme Guide (EPG) | Y | On Screen Display (OSD) | Y | On/Off timer | Y | Picture-in-Picture | Y | Sleep timer | Y | Voice control | Y | Works with Amazon Alexa | Y | Design | Frameless design | Y | On/off switch | Y | Panel mounting interface | 300 x 300 mm | Product colour | Black | Rollable display | N | Stand colour | Grey | Stand type | Center stand | VESA mounting | Y | Performance | 360 video player support | Y | AMD FreeSync | N | Adaptive picture | Y | Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, WMA, apt-X | Game mode | Y | High Dynamic Range (HDR) supported | Y | High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) | Local dimming | Y | Multi-screen | Y | Noise reduction | Y | Parental control | Y | Plug and Play | Y | Processor cores | 4 | SmartThings app support | Y | Subtitles function | Y | Teletext function | Y | Smart TV | Apple AirPlay 2 support | Y | Operating system installed | Web OS | Operating system version | webOS 22 | Screen mirroring | Y | Smart TV | Y | Sound mirroring | Y | Timeshift | Y | Universal guide | Y | Video on Demand (VOD) support | Y | Packaging data | Desktop stand | Y | Package depth | 187 mm | Package height | 810 mm | Package weight | 22.5 kg | Package width | 1360 mm | Remote control included | Y | Remote control type | MR22 |
There are currently no product reviews.
|  |
|
 |
|