Neural processor unit (NPU) |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Packaging content |
| AC adapter included | Yes |
Performance |
| Repairability index | 8.4 |
Design |
| Product type | Laptop |
| Product colour | Black |
| Market positioning | Work |
| Form factor | Clamshell |
| Colour name | Star Black |
Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
Battery |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 63 Wh |
Packaging data |
| Package width | 533 mm |
| Package weight | 1.98 kg |
| Package height | 319 mm |
| Package depth | 75 mm |
Storage |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera | Yes |
Software |
| Trial software | Microsoft 365 (30-day trial) |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Security |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Smart card reader | Yes |
| Password protection type | BIOS, HDD, User |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
Network |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
Keyboard |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Keyboard backlit | Yes |
Audio |
| Built-in microphone | Yes |
| Audio system | Dolby Atmos |
Power |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
Weight & dimensions |
| Width | 358 mm |
| Weight | 1.73 kg |
| Height (rear) | 2.29 cm |
| Height (front) | 1.89 cm |
| Depth | 254.3 mm |
Memory |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
Processor |
| Processor threads | 14 |
| Processor model | 125U |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 12 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor boost frequency | 4.3 GHz |
| Processor base power | 15 W |
| Performance-core base frequency | 1.3 GHz |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Performance cores | 2 |
| Maximum turbo power | 57 W |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Efficient-core base frequency | 0.8 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 8 |
Display |
| Touchscreen | No |
| RGB colour space | sRGB |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal (metric) | 40.6 cm |
| Display diagonal | 40.6 cm |
| Display brightness | 400 cd/m² |
| Colour gamut | 100 % |
| Anti-glare screen | Yes |