Logistics data |
| Harmonized System (HS) code | 84733020 |
Storage controllers |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
Features |
| Windows operating systems supported | Windows 10, Windows 11 |
| Motherboard form factor | Extended ATX |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| Component for | PC |
| Audio output channels | 7.1 channels |
| Audio chip | Realtek ALC4082 |
Graphics |
| Parallel processing technology support | 2-Way SLI |
Other features |
| Weight | 3 kg |
BIOS |
| Clear CMOS button | Yes |
| BIOS type | UEFI AMI |
| BIOS memory size | 512 Mbit |
Expansion slots |
| PCI Express x16 (Gen 4.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 3 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 3 |
Network |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wake-on-LAN ready | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| LAN controller | Marvell AQtion AQC113CS, Intel I225-V |
| Ethernet interface type | 2.5 Gigabit Ethernet, 10 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
Internal I/O |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| USB 2.0 connectors | 2 |
| RGB LED pin header | Yes |
| Number of chassis fan connectors | 2 |
| Number of SATA III connectors | 6 |
| Front panel connector | Yes |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| Audio connector | Yes |
| ATX Power connector (24-pin) | Yes |
| 12V power connector | Yes |
Rear panel I/O ports |
| VGA (D-Sub) ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 8 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Thunderbolt ports quantity | 2 |
| S/PDIF out port | Yes |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 2 |
| DVI-D ports quantity | 0 |
Processor |
| Processor socket | Socket AM4 |
| Processor manufacturer | AMD |
| Maximum number of SMP processors | 1 |
| Compatible processor series | AMD Ryzen 3000 Series, AMD Ryzen 5000 Series |
Memory |
| Unbuffered memory | Yes |
| Supported memory types | DDR4-SDRAM |
| Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3400,3466,3600,3733,3866,4000,4133,4266,4400,4600,4800,4866,5000,5100 MHz |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| Maximum internal memory | 128 GB |
Weight & dimensions |
| Width | 305 mm |
| Height | 108 mm |
| Depth | 277 mm |