Neural processor unit (NPU) |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| AI datatype support on NPU | FP16, FP32, Int8 |
Carbon footprint |
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Carbon emissions, manufacturing (kg of CO2e) | 176 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, energy usage (kg of CO2e) | 62 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
Sustainability |
| Sustainable technologies and materials | Low halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
Packaging content |
| Keyboard included | Yes |
Brand-specific features |
| HP speaker type | HP Quad Speakers |
| HP segment | Business |
| HP front camera | HP Webcam 5MP |
| HP GTIN (EAN/UPC) | 198701424277 |
| HP Artificial Intelligence | AI PC |
Performance |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
Design |
| Product type | Laptop |
| Product colour | Silver |
| Original brand name | HP |
| Market positioning | Premium |
| Introduction year | 2024 |
| Form factor | Clamshell |
| Country of origin | China, Thailand |
Processor special features |
| Intel® Turbo Boost Technology | Yes |
Graphics |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
Battery |
| Number of battery cells | 6 |
| Fast charging time (50%) | 30 min |
| Fast charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 68 Wh |
Other features |
| UNSPSC-code | 43211503 |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Colour sensor | Yes |
Packaging data |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
Storage |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
Camera |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
Software |
| Operating system installed | Windows 11 Pro |
Certificates |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
Security |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Password protection | Yes |
Network |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
Keyboard |
| Spill-resistant keyboard | Yes |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Full-size keyboard | Yes |
Technical details |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Audio |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
Power |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 100 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
Weight & dimensions |
| Width | 313.9 mm |
| Weight | 1.18 kg |
| Height (rear) | 1.49 cm |
| Height (front) | 1.05 cm |
| Depth | 219.9 mm |
Memory |
| Memory layout (slots x size) | Not available GB |
| Memory form factor | On-board |
| Memory clock speed | 7500 MHz |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
Ports & interfaces |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| Microphone in | Yes |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
Processor |
| Processor threads | 18 |
| Processor model | 125H |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 14 |
| Processor cache type | L3 |
| Processor cache | 18 MB |
| Processor boost frequency | 4.5 GHz |
| Processor base power | 28 W |
| Performance-core base frequency | 1.2 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Maximum turbo power | 115 W |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Efficient-core base frequency | 0.7 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 8 |
Display |
| sRGB coverage (typical) | 100 % |
| Touchscreen | Yes |
| RGB colour space | sRGB |
| Panel type | IPS |
| LED backlight | Yes |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Display glass type | Gorilla Glass |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal | 35.6 cm |
| Display brightness | 400 cd/m² |
| Colour gamut | 100 % |
| Anti-glare screen | Yes |