Endurance |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Battery endurance per cycle | 4266 min |
| Battery endurance in cycles | 1600 |
Power |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Software |
| User interface (UI) | ColorOS 15 |
| Platform | Android |
| Operating system installed | Android 15 |
Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
Design |
| Product colour | Gold |
| Form factor | Bar |
| Colour name | Aurora Gold |
Performance |
| Wireless charging power | 0 W |
| Wireless charging | No |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | SuperVOOC |
| Fast charging | Yes |
| Face recognition | Yes |
| AI control | Yes |
Other features |
| Warranty period | 2 year(s) |
| Ringer type | Polyphonic |
Certificates |
| Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
Battery |
| Battery weight | 82.5 g |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6550 mAh |
Network |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 4G |
| Frequency band | Quad-band |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| 5G standard | Not supported |
| 4G standard | LTE |
| 3G standards | HSDPA, HSUPA |
Ports & interfaces |
| USB version | 2.0 |
| USB port | Yes |
| USB connector type | USB Type-C |
Camera |
| Second rear camera resolution (numeric) | 2 MP |
| Second rear camera field of view (FOV) angle | 89 ° |
| Second rear camera aperture number | 2.4 |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 76 ° |
| Rear camera aperture number | 1.8 |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Image stabilizer | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera flash | Yes |
| Front camera field of view (FOV) angle | 80 ° |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| AI scene recognition | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
Storage |
| Virtual RAM (max) | 6 GB |
| RAM type | LPDDR4X |
| RAM capacity | 6 GB |
| Maximum memory card size | 2 TB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
Processor |
| Processor model | 685 |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
Display |
| Touch response rate | 240 Hz |
| Screen to body ratio | 90.6 % |
| Pixel density | 256 ppi |
| Panel type | LCD |
| Maximum refresh rate | 120 Hz |
| Display resolution | 1570 x 720 pixels |
| Display number of colours | 16.7 million colours |
| Display glass type | Panda Glass |
| Display diagonal | 17.1 cm |
| Display brightness | 800 cd/m² |
| DCI-P3 coverage | 85 % |
| Colour depth | 8 bit |
Weight & dimensions |
| Width | 78.5 mm |
| Weight | 215 g |
| Package width | 184 mm |
| Package weight | 440 g |
| Package height | 37 mm |
| Package depth | 98 mm |
| Height | 166.6 mm |
| Depth | 8.61 mm |