Packaging data |
| Package width | 184 mm |
| Package weight | 450 g |
| Package height | 37 mm |
| Package depth | 98 mm |
Endurance |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Battery endurance per cycle | 4155 min |
Power |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 80 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Sensors |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Software |
| User interface (UI) | ColorOS 15 |
| Platform | Android |
| Operating system installed | Android 15 |
Navigation |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| BeiDou | Yes |
Design |
| Product colour | Titanium |
| Form factor | Bar |
| Colour name | Lunar Titanium |
Performance |
| Wireless charging | No |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | SuperVOOC |
| Fast charging | Yes |
| Face recognition | Yes |
| AI control | Yes |
Other features |
| Warranty period | 2 year(s) |
| Ringer type | Polyphonic |
Certificates |
| Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content |
| Warranty card | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
Battery |
| Battery weight | 83 g |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery endurance in cycles | 1600 |
| Battery capacity | 6500 mAh |
Network |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| Frequency band | Dual-band |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| 5G standard | NR |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
Ports & interfaces |
| USB version | 2.0 |
| USB port | Yes |
| USB connector type | USB Type-C |
Camera |
| Video recording modes | 720p, 1080p |
| Time lapse mode | Yes |
| Slow motion rate | 720P: 120 fps |
| Slow motion mode | Yes |
| Second rear camera resolution (numeric) | 2 MP |
| Second rear camera lens elements | 3-element lens |
| Second rear camera field of view (FOV) angle | 89 ° |
| Second rear camera aperture number | 2.4 |
| Rear camera type | Dual camera |
| Rear camera sensor size | 1/2.88 " |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera lens elements | 5-element lens |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 76 ° |
| Rear camera aperture number | 1.8 |
| Portrait mode | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Maximum frame rate | 120 fps |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Image stabilizer | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera lens elements | 4-element lens |
| Front camera flash | Yes |
| Front camera field of view (FOV) angle | 85 ° |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| AI scene recognition | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | No |
Storage |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR4X |
| RAM capacity | 8 GB |
| Maximum memory card size | 2 TB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
Processor |
| Processor model | 6300 |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
Display |
| Touch response rate | 240 Hz |
| Screen to body ratio | 93 % |
| Pixel density | 397 ppi |
| Panel type | AMOLED |
| Maximum refresh rate | 120 Hz |
| Display resolution | 2372 x 1080 pixels |
| Display number of colours | 1.07 billion colours |
| Display diagonal | 16.7 cm |
| Display brightness | 600 cd/m² |
| DCI-P3 coverage | 100 % |
| Colour depth | 10 bit |
Weight & dimensions |
| Width | 75 mm |
| Weight | 185 g |
| Height | 158.2 mm |
| Depth | 8 mm |