|
 |
| Delivery to US in: |
 |
5-9 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#26 in Multifunction printers #53592 in Computer |
 | | Style: |
Multifunction printers |
 |
| Product No.: |
2097583864 |
 |
|
Compare with similar items |
| ITEMS | Canon MAXIFY MB 2750 | | | | |
| |  | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://www.grooves.land/images/icecatdaten/676/722/08715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://www.grooves.land/images/icecatdaten/676/708/08715946676708k.jpg) |  | !["Epson-WorkForce Pro WF-4820DWF Inkjet 4800 x 2400 DPI 25 ppm A4 Wi-Fi (C11CJ06403) [EURO Version]-Epson-Hardware/Electronic" "Epson-WorkForce Pro WF-4820DWF Inkjet 4800 x 2400 DPI 25 ppm A4 Wi-Fi (C11CJ06403) [EURO Version]-Epson-Hardware/Electronic"](https://www.grooves.land/images/icecatdaten/679/747/08715946679747k.jpg) |
| | | | | | |
| Item number | 2097583864 | 2100324489 | 2100324488 | 2100288710 | 2100066647 |
| On offer since | 20.08.2016 | 08.06.2021 | 08.06.2021 | 17.04.2021 | 11.09.2020 |
| Price | 277,29 EUR | 798,49 EUR | 578,29 EUR | 427,89 EUR | 229,09 EUR |
| Weight | 12,1 kg | 11.1 kg | 8.4 kg | 7.3 kg | 10.2 kg |
| Manufacturer | Canon | Epson | Epson | Epson | Epson |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | | Scan to | Cloud E-mail HTTP USB | Cloud | Cloud | Cloud E-mail | Cloud | | Non-ISO print media sizes | Legal Letter | Legal Letter | Letter | Legal Letter | Legal Letter | | Photo paper sizes | 10x15,13x18,20x25 cm | 10x15,13x18 cm | 10x15,13x18 cm | 9x13 10x15 13x18 13x20 20x25 cm | 10x15,13x18 cm | | Mobile printing technologies | Apple AirPrint Google Cloud Print Mopria Print Service | Apple AirPrint Mopria Print Service | Apple AirPrint Mopria Print Service | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint Mopria Print Service | | Power consumption (copying) | 26 W | 17 W | 17 W | 12 W | 18 W | | Windows operating systems supported | Windows 10 Education Windows 10 Education x64 Windows 10 Enterprise Windows 10 Enterprise x64 Windows 10 Home Windows 10 Home x64 Windows 10 Pro Windows 10 Pro x64 Windows 7 En | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows XP Professional x64 Windows XP | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windo | Windows 10 Windows 7 Windows 8 Windows 8.1 Windows Vista Windows XP Windows XP Professional x64 | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windows XP | | Mac operating systems supported | Mac OS X 10.10 Yosemite Mac OS X 10.11 El Capitan Mac OS X 10.8 Mountain Lion Mac OS X 10.9 Mavericks | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | Yes | | Product colour | Black | Black | White | Black White | Black | | Print technology | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet | | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing | | Number of print cartridges | 4 | 6 | 6 | 4 | 4 | | Print speed (black, normal quality, A4/US Letter) | 24 ppm | 32 ppm | 32 ppm | 37 ppm | 25 ppm | | ITEMS | Canon MAXIFY MB 2750 | | | | |
| Maximum resolution | 600 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI | 4800 x 2400 DPI | | Print speed (colour, normal quality, A4/US Letter) | 15.5 ppm | 32 ppm | 32 ppm | 23 ppm | 12 ppm | | Optical scanning resolution | 1200 x 1200 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI | 1200 x 2400 DPI | | Scan technology | CIS | CIS | CIS | CIS | CIS | | Maximum ISO A-series paper size | A4 | A3 | A4 | A4 | A4 | | ISO A-series sizes (A0...A9) | A4,A5 | A3 A3+ A4 A5 A6 | A4 A5 A6 | A4 A5 A6 | A4 A5 A6 | | Envelopes sizes | 10,C5,DL,Monarch | 10 C6 DL | 10 C6 DL | 10 C6 DL | 10 C6 DL | | Touchscreen | Yes | Yes | Yes | Yes | Yes | | Colour display | Yes | Yes | Yes | Yes | Yes | | Ethernet LAN | Yes | Yes | Yes | Yes | No | | Wi-Fi | Yes | Yes | Yes | Yes | Yes | | Width | 463 mm | 523 mm | 403 mm | 346 mm | 425 mm | | Depth | 389 mm | 379 mm | 369 mm | 375 mm | 389 mm | | Height | 320 mm | 169 mm | 162 mm | 347 mm | 265 mm | | Duplex printing | Yes | Yes | Yes | Yes | Yes | | Total number of input trays | 2 | 3 | 3 | 1 | 1 | | Paper tray media types | Envelopes Glossy paper High resolution paper Matte paper Plain paper Semi-glossy paper | Thick paper | Thick paper | Envelopes Photo paper Plain paper | Plain paper | | USB port | Yes | Yes | Yes | Yes | Yes | | Built-in display | Yes | Yes | Yes | Yes | Yes | | Printing colours | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Black Cyan Yellow Magenta | Black Cyan Magenta Yellow | | ITEMS | Canon MAXIFY MB 2750 | | | | |
| Display diagonal | 7.37 cm | 10.9 cm | 10.9 cm | 6.1 cm | 10.9 cm | | Power consumption (off) | 0.2 W | 0.3 W | 0.3 W | 0.3 W | 0.2 W | | Harmonized System (HS) code | 84433100 | 84433100 | 84433100 | 84433100 | 84433100 | | Display | Yes | LCD | LCD | LCD | LCD | | more features | airprint airprint fax duplex adf lan wlan | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
| Description: | Canon MAXIFY MB2750 - Multifunction printer - colour - ink-jet - A4 (210 x 297 mm), Legal (216 x 356 mm) (original) - A4/Legal (media) - up to 22 ppm (copying) - up to 24 ipm (print) - 500 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi (n), USB multifunction host group and office equipment manufacturer Manufacturer Item No. 0958C006 Model MAXIFY MB2750 EAN/UPC 4549292051063 Product Description: Canon MAXIFY MB2750 - Multifunction Colour Printer Device Type Fax/Copier /Printer Scanner Fax Type Super G3 - Plain Paper Printing Technology Inkjet Inkjet Technology Canon FINE (Full Lithography Inkjet Nozzle Engineering) - 4 Colours Monthly Capacity (Max) 15000 pages Recommended monthly volume 200 - 1000 pages Max copy speed Up to 22 ppm (mono)/up to 11.5 ppm (colour) Max print speed Up to 24 ipm (b/w)/up to 15.5 ipm (colour) Max print resolution Up to 600 x 1200 dpi (mono)/up to 600 x 1200black, USB/ (W), Fax-A4, A5, B5, Legal, Letter, 10x15 cm, 13x18 cm, 20x25 cm- 1x USB 2.0, 1x RJ-45multifunction printer-600x1200 dpiManufacturer No.: 0958C006The product “MAXIFY MB 2750" from Canon, type 4 in 1 multifunction device' t. The weight is 12.1 kg and has the color black. The article features the following printing technology: inkjet. and has the dimensions of height 320 mm x width 463 mm x depth 389 mm. |  | | Manufacturer No.: |
0958C006 |
 | Product Safety
Responsible Person for the EU:
Canon Europa N.V. Bovenkerkerweg 59, NL-1185XB Amstelveen, NL info@canon-europe.com |  |
|
| Product Features Printers | | Feature6 | lan | | Feature 3 | fax | | Feature 2 | airprint | | Multifunctional Device | | Type(s) | 4 in 1 Multi-Function Unit | | Scanner | Yes | | Printer | Yes | | Photocopying Machine | Yes | | Fax | Yes | | Equipment Printer | | Printing Technology | Ink-Jet Printer | | Print Resolution Colour in dpi | 600 x 1200 | | Number of Colours | 4 | | Monochrome Print Speed in Accordance with ISO/IEC 24734 (PPM) | 24 | | Colour Print Speed in Accordance with ISO/IEC 24734 (PPM) | 15,5 | | Print Size | | Max. Print Size | DIN A4 | | Letter (216 x 279 mm) | Yes | | Legal (216 x 356 mm) | Yes | | DIN B5 - 176 x 250 mm | Yes | | DIN A5 - 148.5 x 210 mm | Yes | | DIN A4 - 210 x 297 mm | Yes | | 20 x 25 cm | Yes | | 13 x 18 cm | Yes | | 10 x 15 cm | Yes | | Paper Management | | Paper Feed in Sheet | 500 | | Duplex Print | Yes | | ADF (Automatic Document Feeder) | Yes | | Scanner Equipment | | Scanner Type | CIS | | Optical Resolution | 1200 x 1200 | | Max. Scanning Speed (mm) | 216 x 297 | | Colour Depth in Bit | 48 / 24 | | Features Copying Machine | | Reducing / Increasing (%) | 25 - 400 | | Max. Copying Speed Monochrom (ppm) | 22,0 | | Max. Copying Speed Colour (ppm) | 11,5 | | Copy without a PC | Yes | | Features Fax | | Send Fax without PC | Yes | | Reception Memory (Pages) | 250 | | Quick Dial | Yes | | Phone Book Entries | 100 | | Display | | Screen Diagonal in cm | 7,5 | | Colour Display | Yes | | Wireless Printing | | Print with Manufacturers App | Yes | | Apple AirPrint | Yes | | Ports | | Network - Ethernet | Yes | | Connectivity | | W-LAN | Yes | | General | | Width in mm | 463 | | Weight in kg | 12,1 | | Height in mm | 320 | | Depth in mm | 389 | | Colour | Black |
There are currently no product reviews.
|  |
|
|
 |
|