|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2100913712 | 2100907083 | 2100904386 | 2100540032 |
| On offer since | 07.06.2023 | 21.11.2024 | 25.05.2023 | 01.09.2022 |
| Price | 275,29 EUR | 341,99 EUR | 411,79 EUR | 302,89 EUR |
| Weight | 7.25kg | 18.00kg | 8.13kg | 6.35kg |
| Manufacturer | Lg | Philips | Sony | Lg Electronics |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic |
| Display diagonal | 81.3 cm | 109.2 cm | 81.3 cm | 81.3 cm | | HD type | Full HD | 4K Ultra HD | HD | Full HD | | Display resolution | 1920 x 1080 pixels | 3840 x 2160 pixels | 1366 x 768 pixels | 1920 x 1080 pixels | | Display technology | LED | LED | LCD | LED | | Screen shape | Flat | Flat | Flat | Flat | | Tuner type | Digital | Analog & digital | Analog & digital | Digital | | Digital signal format system | DVB-C DVB-S2 DVB-T2 | DVB-C DVB-S DVB-S2 DVB-T DVB-T2 DVB-T2 HD | DVB-C DVB-S DVB-S2 DVB-T DVB-T2 | DVB-S2 DVB-T2 | | Smart TV | Yes | Yes | Yes | Yes | | Internet TV | Yes | Yes | Yes | Yes | | Operating system installed | WebOS | tvOS | Android TV | WebOS | | Number of speakers | 2 | 2 | 2 | 2 | | RMS rated power | 10 W | 20 W | 10 W | 10 W | | Audio decoders | Dolby Digital | Dolby Atmos Dolby Digital Dolby MS12 | Dolby Digital Dolby Digital Plus | Dolby Digital | | ITEMS | | | | |
| Wi-Fi | Yes | Yes | Yes | Yes | | Bluetooth | Yes | N | Yes | Yes | | Product colour | White | Anthracite Grey | Black | Black | | VESA mounting | Yes | Yes | Yes | Yes | | Panel mounting interface | 200 x 200 mm | 200 x 100 mm | 100 x 200 mm | 200 x 200 mm | | High Dynamic Range (HDR) supported | Yes | Yes | Yes | Yes | | High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro) Hybrid Log-Gamma (HLG) | High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | Filmmaker Mode High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | | HDMI ports quantity | 2 | 3 | 3 | 2 | | PC in (D-Sub) | No | N | No | No | | USB 2.0 ports quantity | 1 | 2 | 2 | 1 | | Digital audio optical out | 1 | 1 | 1 | 1 | | Energy efficiency class (SDR) | F | F | F | F | | Energy efficiency class (HDR) | G | G | F | G | | Energy consumption (SDR) per 1000 hours | 27 kWh | 51 kWh | 32 kWh | 27 kWh | | Energy consumption (HDR) per 1000 hours | 40 kWh | 89 kWh | 32 kWh | 40 kWh | | Width (with stand) | 736 mm | 958 mm | 733 mm | 736 mm | | Depth (with stand) | 180 mm | 223 mm | 189 mm | 180 mm | | Height (with stand) | 464 mm | 587 mm | 468 mm | 464 mm | | Width (without stand) | 736 mm | 958 mm | 733 mm | 736 mm | | Depth (without stand) | 82.9 mm | 87 mm | 78 mm | 82.9 mm | | ITEMS | | | | |
| Height (without stand) | 437 mm | 567 mm | 442 mm | 437 mm | | Weight (without stand) | 4.65 kg | 6.7 kg | 4.9 kg | 4.65 kg | | more features | smart-tv dvb-t2 bluetooth airplay-2 wlan hdr10plus | no information | smart-tv hbbtv dvb-t2-hd bluetooth wlan hdr10 | smart-tv usb dvb-s2 airplay-2 hdr hdr10 |
Other interesting products in TVs |
Technical specifications | Language |
Packaging data | | Package width | 1008 mm | | Package weight | 7.9 kg | | Package height | 615 mm | | Package depth | 129 mm | Smart TV | | Smart TV | Yes | | Operating system installed | VIDAA | | Internet TV | Yes | Performance | | Video formats supported | AVC, AVI, FLV, HEVC, MKV, MOV, MP4, MPEG, TS, WEBM, WMV | | Parental control | Yes | | Noise reduction | Yes | | Image formats supported | BMP, GIF, JPEG, PNG | | High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | | High Dynamic Range (HDR) supported | Yes | | Game mode | Yes | | Audio formats supported | AAC, FLAC, MP3, MPEG, OPUS, WAV, WMA | Design | | VESA mounting | Yes | | Product colour | Black | | Panel mounting interface | 200 x 200 mm | Packaging content | | Remote control included | Yes | | Desktop stand | Yes | Network | | Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | | Wi-Fi | Yes | | Ethernet LAN | Yes | | Bluetooth | No | Weight & dimensions | | Width (without stand) | 900 mm | | Width (with stand) | 900 mm | | Weight (with stand) | 5.5 kg | | Stand width | 17.9 cm | | Stand depth | 73.7 cm | | Height (without stand) | 515 mm | | Height (with stand) | 542 mm | | Depth (without stand) | 85 mm | | Depth (with stand) | 179 mm | Power | | Power consumption (standby) | 0.5 W | | Power consumption (max) | 74 W | | Energy efficiency scale | A to G | | Energy efficiency class (SDR) | F | | Energy efficiency class (HDR) | G | | Energy consumption (SDR) per 1000 hours | 39 kWh | | Energy consumption (HDR) per 1000 hours | 50 kWh | | AC input voltage | 100 - 240 V | Ports & interfaces | | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | | USB 2.0 ports quantity | 1 | | RF ports quantity | 2 | | PC in (D-Sub) | No | | HDMI version | 1.4 | | HDMI ports quantity | 2 | | Ethernet LAN (RJ-45) ports | 1 | | Common interface Plus (CI+) version | 2.0 | | Common interface Plus (CI+) | Yes | | Common interface (CI) | Yes | | Audio Return Channel (ARC) | Yes | | Audio (L/R) in | 1 | TV tuner | | Tuner type | Analog & digital | | Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 | Audio | | RMS rated power | 16 W | | Number of speakers | 2 | | Equalizer | Yes | | Audio decoders | Dolby Atmos | Display | | Viewing angle, vertical | 178 ° | | Viewing angle, horizontal | 178 ° | | Screen shape | Flat | | Response time | 9.5 ms | | Native refresh rate | 60 Hz | | Native aspect ratio | 16:9 | | HD type | Full HD | | Display technology | QLED | | Display resolution | 1920 x 1080 pixels | | Display refresh rates supported | 50 Hz, 60 Hz | | Display diagonal (metric) | 100 cm | | Display diagonal | 101.6 cm | | Contrast ratio (typical) | 5000:1 |
There are currently no product reviews.
|  |
|
|
 |
|