Brand-specific features |
| LG technologies (AV/TV) | AI Acoustic Tuning, AI Sound Pro, Dynamic Tone Mapping Pro, Perfect black, ThinQ™, WOW Orchestra |
Packaging data |
| Package width | 1060 mm |
| Package weight | 12.7 kg |
| Package height | 660 mm |
| Package depth | 152 mm |
Smart TV |
| Smart TV | Yes |
| Operating system version | 25 |
| Operating system installed | WebOS |
| Internet TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Built-in Chromecast | Yes |
| Apple AirPlay 2 support | Yes |
Performance |
| WiSA Ready | Yes |
| Video formats supported | AV1, HEVC/H.265, VP9 |
| USB recording | No |
| Teletext function | Yes |
| Subtitles function | Yes |
| Processor cores | 4 |
| Picture processing technology | LG AI Picture Pro |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| NVIDIA G-SYNC | Yes |
| Multi View | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Game mode | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
| DVD player | No |
| Backlight dimming technology | Pixel Dimming |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| 4K Ultra HD upscaling | Yes |
Design |
| VESA mounting | Yes |
| Stand type | Legs stand |
| Product colour | Black |
| Panel mounting interface | 300 x 200 mm |
| Introduction year | 2025 |
| Frameless design | Yes |
Other features |
| Warranty period | 2 year(s) |
| Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content |
| Soundbar included | No |
| Remote control included | Yes |
| Desktop stand | Yes |
| Cables included | AC |
Management features |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | No |
| Works with Apple Siri | Yes |
| Works with Amazon Alexa | Yes |
| Voice guide | Yes |
| Programming period | 8 day(s) |
| Picture-in-Picture | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 38 |
| Hotel mode | No |
| Electronic Programme Guide (EPG) | Yes |
| Basic hotel mode | Yes |
Network |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Web browser | Yes |
| Ethernet LAN | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP |
| Bluetooth | Yes |
Weight & dimensions |
| Width (without stand) | 932 mm |
| Width (with stand) | 932 mm |
| Weight (without stand) | 9.8 kg |
| Weight (with stand) | 10.1 kg |
| Stand width | 71.8 cm |
| Stand depth | 17 cm |
| Height (without stand) | 540 mm |
| Height (with stand) | 577 mm |
| Depth (without stand) | 41.1 mm |
| Depth (with stand) | 170 mm |
Power |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy consumption (HDR) per 1000 hours | 91 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
Ports & interfaces |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 3 |
| RF ports quantity | 2 |
| PC in (D-Sub) | No |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| Consumer Electronics Control (CEC) | SimpLink |
| Common interface Plus (CI+) version | 1.4 |
| Common interface Plus (CI+) | Yes |
| Common interface (CI) | Yes |
| Audio Return Channel (ARC) | Yes |
TV tuner |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-S, DVB-S2, DVB-T, DVB-T2 |
Audio |
| Sound modes | Clear Voice Pro |
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Built-in subwoofer | No |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Atmos, Dolby Digital |
Display |
| Screen shape | Flat |
| Response time | 0.1 ms |
| Native refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | OLED Motion |
| HD type | 4K Ultra HD |
| Display technology | OLED evo |
| Display resolution | 3840 x 2160 pixels |
| Display refresh rates supported | 144 Hz |
| Display diagonal (metric) | 106 cm |
| Display diagonal | 106.7 cm |