Packaging content |
| Rack mount kit | Yes |
| Quick start guide | Yes |
| Cables included | AC, LAN (RJ-45) |
Certificates |
| Certification | FCC, VCCI, BSMI RCM, CCC |
Multicast features |
| Multicast MAC address table | 8000 entries |
Performance |
| Processor model | Atom C3758 |
| Processor manufacturer | Intel |
| Processor frequency | 2200 MHz |
| Internal memory | 16000 MB |
| Flash memory | 4000 MB |
| Built-in processor | Yes |
Design |
| Reset button | Yes |
| Rack mounting | Yes |
| Product colour | Black, Grey |
| LED indicators | Activity, Alarm, Link, PoE, Speed |
Power over Ethernet (PoE) |
| Power over Ethernet (PoE) | No |
Other features |
| I/O ports | 2x USB 3.2 Gen 1, 2 x 5GbE, 2 x 1GbE |
| Expansion slots | 2x PCIe Gen3 (x4 slot, x2 speed) |
Optical fiber |
| Fiber ethernet cabling technology | 10GBASE-LR, 10GBASE-SR, 1000Base-X |
Management features |
| Web-based management | Yes |
| Traffic classification | Yes |
| Switch type | Managed |
| Switch layer | L2 |
| Quality of Service (QoS) support | Yes |
Data transmission |
| Throughput | 48 Gbit/s |
| Switching capacity | 96 Gbit/s |
| MAC address table | 32000 entries |
| Jumbo frames support | Yes |
| Jumbo frames | 9000 |
Packaging data |
| Package weight | 5.52 kg |
Security |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SNMPv2, SNMPv3, SSH, SSL/TLS |
| Loop protection | Yes |
| IGMP snooping | Yes |
| DHCP features | DHCP client, DHCP server |
| Access Control List (ACL) | Yes |
Weight & dimensions |
| Width | 435.2 mm |
| Weight | 4.37 kg |
| Height | 44.2 mm |
| Depth | 327.7 mm |
Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
Power |
| Power supply included | Yes |
| Power source | AC |
| Power consumption (max) | 100 W |
| AC input voltage | 100 - 240 V |
Network |
| Virtual LAN features | Port-based VLAN |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port trunking | Yes |
| Port mirroring | Yes |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3an, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Link aggregation | Yes |
| Full duplex | Yes |
| Flow control support | Yes |
| Copper ethernet cabling technology | 10BASE-TX, 1000BASE-T |
| Auto-negotiation | Yes |
| 10G support | Yes |
Ports & interfaces |
| SFP+ module slots quantity | 2 |
| Gigabit Ethernet (copper) ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| 2.5G Ethernet (copper) ports quantity | 8 |