Endurance |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Battery endurance per cycle | 3300 min |
| Battery endurance in cycles | 1200 |
Power |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Sensors |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Barometer | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Software |
| Virtual assistant | Samsung Bixby |
| User interface (UI) | One UI 8.5 |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| App distribution platform | Google Play |
Multimedia |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Image formats supported | BMP, DNG, GIF, HEIF, JPEG, WEBP, WBMP, PNG |
| Audio system | Dolby Atmos |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Navigation |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Design |
| Product colour | Blue |
| Form factor | Bar |
| Colour name | Sky Blue |
Performance |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Face recognition | Yes |
Other features |
| Parental control | Yes |
Packaging content |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
Messaging |
| Short Message Service (SMS) | Yes |
| E-mail | Yes |
Battery |
| Battery capacity | 4900 mAh |
Network |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| Near Field Communication (NFC) | Yes |
| Modulation | 4096-QAM |
| Mobile network generation | 5G |
| MIMO | Yes |
| Frequency band | Tri-band |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 5G bands supported | 1900,2100,1800,850,2600,900,700,2500,3700,2300,3500,1500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| 3G standards | UMTS, WCDMA |
| 3G bands supported | 2100,1900,850,900 MHz |
Ports & interfaces |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Camera |
| Video recording modes | 4320p, 2160p, 1080p, 720p |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Third rear camera sensor size | 1/3.94 " |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera pixel size | 1 µm |
| Third rear camera field of view (FOV) angle | 36 ° |
| Third rear camera aperture number | 2.4 |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Slow motion mode | Yes |
| Second rear camera sensor size | 1/2.55 " |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera aperture number | 2.2 |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Rear camera type | Triple camera |
| Rear camera sensor size | 1/1.56 " |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera pixel size | 1 µm |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera aperture number | 1.8 |
| Portrait mode | Yes |
| Panorama | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2 " |
| Front camera resolution (numeric) | 12 MP |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85 ° |
| Front camera aperture number | 2.2 |
| Flash type | LED |
| Digital zoom | 30 x |
| Auto focus | Yes |
| AI scene recognition | Yes |
Storage |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Processor |
| Processor model | 2600 |
| Processor family | Samsung Exynos |
| Processor cores | 10 |
| Processor boost frequency | 3.8 GHz |
| Processor architecture | ARM C1-Ultra+C1-Pro |
Display |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Pixel density | 516 ppi |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display resolution | 3120 x 1440 pixels |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Display diagonal | 17 cm |
| Display brightness | 1500 cd/m² |
| Brand specific technologies | Always-on display |
Weight & dimensions |
| Width | 75.8 mm |
| Weight | 190 g |
| Height | 158.4 mm |
| Depth | 7.3 mm |