Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
Subscription |
| Subscription type | No subscription |
Software |
| Platform | Android |
| Operating system installed | Android 12 |
| User interface (UI) | One UI 4.1 |
Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Design |
| Form factor | Bar |
| Product colour | Blue |
Performance |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
Other features |
| Repairability index | 8.1 |
Certificates |
| Head SAR (EU) | 1.492 W/kg |
| Body SAR (EU) | 1.251 W/kg |
| Extremities SAR (EU) | 2.84 W/kg |
Battery |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Talk time (4G) | 44 h |
| Browsing time (Wi-Fi) | 23 h |
| Browsing time (4G) | 22 h |
| Continuous audio playback time | 157 h |
| Continuous video playback time | 24 h |
Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Digital zoom | 10 x |
| Front camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
| Video recording modes | 720p, 1080p |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
Storage |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| User memory | 104.6 GB |
| Maximum memory card size | 1 TB |
| Memory card slot type | Hybrid slot |
Processor |
| Processor family | Qualcomm Snapdragon |
| Processor model | 695 |
| Processor frequency | 1.8 GHz |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
Display |
| Display diagonal | 16.8 cm |
| Display resolution | 1080 x 2408 pixels |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 480 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 401 ppi |
| Rounded display corners | Yes |
Weight & dimensions |
| Weight | 197 g |
| Width | 76.9 mm |
| Depth | 8.4 mm |
| Height | 165.4 mm |