Sensors |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
Specific absorption rate (SAR) |
| Body SAR (EU) | 0.289 W/kg |
| Extremities SAR (EU) | 0.289 W/kg |
Security |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Media formats |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Logistics data |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Country of origin | Vietnam |
| Harmonized System (HS) code | 84713000 |
Software |
| Platform | Android |
Performance |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Design |
| Form factor | Slate |
| Product colour | Grey |
| Device type | Mobile tablet |
| Colour name | Graphite |
| Built-in stylus pen storage | Yes |
| Housing material | Aluminium |
Battery |
| Battery capacity | 11200 mAh |
| Fast charging | Yes |
| Removable battery | No |
| Continuous video playback time | 14 h |
| Continuous audio playback time | 148 h |
| Browsing time (Wi-Fi) | 8 h |
Other features |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Bluetooth profiles | A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN |
| Compatibility | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Gear IconX (2018) |
Packaging content |
| Stylus pen | Yes |
Camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Second rear camera resolution (numeric) | 6 MP |
| Rear camera aperture number | 2 |
| Second rear camera aperture number | 2.2 |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Face detection | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Second front camera resolution (numeric) | 12 MP |
Storage |
| Internal storage capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 455.9 GB |
Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
Weight & dimensions |
| Width | 326.4 mm |
| Depth | 5.5 mm |
| Height | 208.6 mm |
| Weight | 726 g |
Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
Audio |
| Number of built-in speakers | 4 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
Display |
| Display diagonal | 37.1 cm |
| Display resolution | 2960 x 1848 pixels |
| Display technology | OLED |
| Display technology marketing name | Super AMOLED |
| Touchscreen type | Capacitive |
| Pixel density | 240 ppi |
| HD type | WQXGA+ |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
Memory |
| Internal memory | 16 GB |
Processor |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | SM8450 |
| Processor frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor boost frequency | 2.99 GHz |