Processor |
Processor boost frequency | 4.8 GHz |
Processor cache | 16 MB |
Processor cache type | Smart Cache |
Processor cores | 8 |
Processor family | 10th gen Intel® Core™ i7 |
Processor frequency | 2.9 GHz |
Processor manufacturer | Intel |
Processor model | i7-10700 |
Processor threads | 16 |
Memory |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory clock speed | 2933 MHz |
Memory layout (slots x size) | 2 x 32 GB |
Memory slots | 2x SO-DIMM |
Ports & interfaces |
DisplayPort version | 1.4a |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
HDMI ports quantity | 2 |
HDMI version | 1.4/2.0 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
Power |
80 PLUS certification | 80 PLUS Platinum |
Power supply | 500 W |
Weight & dimensions |
Depth | 265.5 mm |
Height | 249 mm |
Package depth | 440 mm |
Package height | 205 mm |
Package width | 327 mm |
Width | 126 mm |
Network |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Software |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 |
Storage |
Compatible memory cards | SD,SDHC,SDXC |
Optical drive type | N |
SSD form factor | M.2 |
SSD interface | PCI Express,SATA III |
Graphics |
CUDA | Y |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter | Y |
Discrete graphics adapter memory | 8 GB |
Discrete graphics adapter model | NVIDIA GeForce RTX 3070 |
Discrete graphics memory type | GDDR6 |
Maximum on-board graphics adapter memory | 64 GB |
NVIDIA G-SYNC | Y |
Number of discrete graphics adapters | 1 |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Packaging content |
Cables included | AC |
Display included | N |
Processor special features |
CPU configuration (max) | 1 |
Embedded options available | N |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Idle States | Y |
Intel 64 | Y |
Intel Clear Video Technology | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Design |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Chassis type | mini PC |
Product colour | Black |
Volume | 8.3 L |
Performance |
Product type | PC |