|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2100913712 | 2100907083 | 2100904386 | 2100540032 |
| On offer since | 07.06.2023 | 21.11.2024 | 25.05.2023 | 01.09.2022 |
| Price | 275,29 EUR | 341,99 EUR | 411,79 EUR | 302,89 EUR |
| Weight | 7.25kg | 18.00kg | 8.13kg | 6.35kg |
| Manufacturer | Lg | Philips | Sony | Lg Electronics |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic |
| Display diagonal | 81.3 cm | 109.2 cm | 81.3 cm | 81.3 cm | | HD type | Full HD | 4K Ultra HD | HD | Full HD | | Display resolution | 1920 x 1080 pixels | 3840 x 2160 pixels | 1366 x 768 pixels | 1920 x 1080 pixels | | Display technology | LED | LED | LCD | LED | | Screen shape | Flat | Flat | Flat | Flat | | Tuner type | Digital | Analog & digital | Analog & digital | Digital | | Digital signal format system | DVB-C DVB-S2 DVB-T2 | DVB-C DVB-S DVB-S2 DVB-T DVB-T2 DVB-T2 HD | DVB-C DVB-S DVB-S2 DVB-T DVB-T2 | DVB-S2 DVB-T2 | | Smart TV | Yes | Yes | Yes | Yes | | Internet TV | Yes | Yes | Yes | Yes | | Operating system installed | WebOS | tvOS | Android TV | WebOS | | Number of speakers | 2 | 2 | 2 | 2 | | RMS rated power | 10 W | 20 W | 10 W | 10 W | | Audio decoders | Dolby Digital | Dolby Atmos Dolby Digital Dolby MS12 | Dolby Digital Dolby Digital Plus | Dolby Digital | | ITEMS | | | | |
| Wi-Fi | Yes | Yes | Yes | Yes | | Bluetooth | Yes | N | Yes | Yes | | Product colour | White | Anthracite Grey | Black | Black | | VESA mounting | Yes | Yes | Yes | Yes | | Panel mounting interface | 200 x 200 mm | 200 x 100 mm | 100 x 200 mm | 200 x 200 mm | | High Dynamic Range (HDR) supported | Yes | Yes | Yes | Yes | | High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro) Hybrid Log-Gamma (HLG) | High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | Filmmaker Mode High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | | HDMI ports quantity | 2 | 3 | 3 | 2 | | PC in (D-Sub) | No | N | No | No | | USB 2.0 ports quantity | 1 | 2 | 2 | 1 | | Digital audio optical out | 1 | 1 | 1 | 1 | | Energy efficiency class (SDR) | F | F | F | F | | Energy efficiency class (HDR) | G | G | F | G | | Energy consumption (SDR) per 1000 hours | 27 kWh | 51 kWh | 32 kWh | 27 kWh | | Energy consumption (HDR) per 1000 hours | 40 kWh | 89 kWh | 32 kWh | 40 kWh | | Width (with stand) | 736 mm | 958 mm | 733 mm | 736 mm | | Depth (with stand) | 180 mm | 223 mm | 189 mm | 180 mm | | Height (with stand) | 464 mm | 587 mm | 468 mm | 464 mm | | Width (without stand) | 736 mm | 958 mm | 733 mm | 736 mm | | Depth (without stand) | 82.9 mm | 87 mm | 78 mm | 82.9 mm | | ITEMS | | | | |
| Height (without stand) | 437 mm | 567 mm | 442 mm | 437 mm | | Weight (without stand) | 4.65 kg | 6.7 kg | 4.9 kg | 4.65 kg | | more features | smart-tv dvb-t2 bluetooth airplay-2 wlan hdr10plus | no information | smart-tv hbbtv dvb-t2-hd bluetooth wlan hdr10 | smart-tv usb dvb-s2 airplay-2 hdr hdr10 |
Other interesting products in TVs |
| Product Features TV | | Feature6 | hdmi | | Feature 3 | dvb-t2 | | Feature 2 | hdready | | TV | | TV Type | LED LCD | | Display | | Screen Diagonal in inch | 24 | | Screen Diagonal in cm | 60 | | max. Resolution in Pixels | 1366 x 768 | | Curved TV | No | | HDR (High Dynamic Range) | | HDR (High Dynamic Range) | No | | Equipment | | USB Recording | No | | Resolution | WXGA (1366 x 768) | | Hotel Mode | Yes | | Energy Efficiency Class | E | | Energy Efficiency Class | E | | Colour Value | eek--class-e | | Audio | | Music Power Output in Watts | 2 x 2,5 | | TV Reception | | SAT>IP | No | | DVB-T | Yes | | DVB-T2 HD - unlockable for private stations | No | | DVB-T2 - free-to-air HD channels | Yes | | DVB-S | Yes | | DVB-S2 | Yes | | DVB-C | Yes | | Codecs | MPEG4 AVC (H.264) / HEVC (H.265) | | Analogue | Yes | | Connectivity | | Bluetooth | Yes | | Internet TV | | Smart TV | No | | Referring to Energy Label (2017/1369/EU) | | Visible Screen Diagonal (inch) | 24 | | Visible Screen Diagonal (cm) | 60 | | Trade Mark | Panasonic | | Resolution in Pixels | 1366 x 768 | | Power consumption in on-mode in HDR mode (kWh/1000h) | - | | Power consumption in on-mode (kWh/1000h) | 16 | | Model | TS-24N30AEZ | | Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | - | | Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | E | | Ports | | Headphone Jack | Yes | | HDMI 1.4 | 2x | | DisplayPort | No | | Common Interface | CI+ | | Common Interface - Number | 1x | | Mounting | | Wall Mount | Optional at Extra Cost | | Stand | Included | | Mounting Standard VESA in mm | 75x75 | | Control | | Voice Commands | Yes | | General | | Weight without Stand in kg | 3,60 | | Weight incl. Stand in kg | 3,75 | | Height without Stand in cm | 33,4 | | Height incl. Stand in cm | 37,2 | | Depth without Stand in cm | 6,3 | | Depth incl. Stand in cm | 13,4 | | Colour | Black |
There are currently no product reviews.
|  |
|
|
 |
|