Endurance |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Battery endurance per cycle | 3456 min |
| Battery endurance in cycles | 1200 |
Power |
| USB Type-C charging port | Yes |
Sensors |
| Proximity sensor | Yes |
| Infrared sensor | Yes |
| Gyroscope | Yes |
| Colour temperature sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Software |
| User interface (UI) | ColorOS 15 |
| Platform | Android |
| Operating system installed | Android 15 |
Navigation |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| BeiDou | Yes |
Design |
| Product colour | Purple |
| Form factor | Bar |
| Colour name | Plume Purple |
Performance |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | SuperVOOC |
| Fast charging | Yes |
| Face recognition | Yes |
Other features |
| Warranty period | 2 year(s) |
| Ringer type | Polyphonic |
Certificates |
| Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
Battery |
| Battery weight | 74.5 g |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5800 mAh |
Network |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| Frequency band | Dual-band |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| 5G standard | NR |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Camera |
| Video recording modes | 720p, 1080p |
| Time lapse mode | Yes |
| Third rear camera resolution (numeric) | 8 MP |
| Third rear camera lens elements | 5-element lens |
| Third rear camera field of view (FOV) angle | 116 ° |
| Third rear camera aperture number | 2.2 |
| Slow motion rate | 720P@240fps, 1080P@120fps |
| Slow motion mode | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 2.8 |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera lens elements | 6-element lens |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 84 ° |
| Rear camera aperture number | 1.88 |
| Portrait mode | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Maximum frame rate | 240 fps |
| Macro photography | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera lens elements | 5-element lens |
| Front camera flash | Yes |
| Front camera field of view (FOV) angle | 90 ° |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| AI scene recognition | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
Storage |
| Virtual RAM (max) | 12 GB |
| RAM type | LPDDR5X |
| RAM clock speed | 4266 MHz |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
Processor |
| Processor frequency | 3.35 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor boost frequency | 3.35 GHz |
Display |
| Touch response rate | 240 Hz |
| Screen to body ratio | 93.8 % |
| Screen shape | Flat |
| Pixel density | 45 ppi |
| Panel type | AMOLED |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2800 x 1272 pixels |
| Display number of colours | 1.07 billion colours |
| Display glass type | Gorilla Glass |
| Display diagonal | 17.4 cm |
| Display brightness | 600 cd/m² |
| DCI-P3 coverage | 100 % |
| Colour depth | 10 bit |
Weight & dimensions |
| Width | 76.5 mm |
| Weight | 195 g |
| Package width | 184 mm |
| Package weight | 369 g |
| Package height | 32 mm |
| Package depth | 98 mm |
| Height | 162.7 mm |
| Depth | 7.55 mm |