|
 |
| Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
| Sales Rank: |
0 |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2100188915 |
 |
|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 404,19 EUR | 246,99 EUR | 1.218,79 EUR | 196,39 EUR |
| Weight | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Screen shape | Flat | Flat | Flat | Flat | | Display glass type | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | Gorilla Glass version | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass Armor 2 | Gorilla Glass 5 | | Maximum refresh rate | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | Pixel density | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Processor model | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | RAM capacity | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 256 GB | 256 GB | 1 TB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | Not supported | | Rear camera type | Triple camera | Triple camera | Quad camera | Dual camera | | ITEMS | | | | |
| Rear camera resolution (numeric) | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 13 MP | 13 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 2.2 | 2.4 | 1.9 | 2.2 | | Rear camera pixel size | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Flash type | LED | LED | LED | LED | | Panorama | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | ITEMS | | | | |
| Bluetooth | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Bluetooth version | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Form factor | Bar | Bar | Bar | Bar | | Product colour | Black | Grey | Black | Blue | | International Protection (IP) code | IP68 | IP68 IP69 | IP68 | IP68 | | Fast charging | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | | Audio system | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | | Platform | Android | Android | Android | Android | | Operating system installed | Android 14 | Android 15 | Android 16.0 | Android 14 | | Virtual assistant | Google Assistant | Google Assistant | Samsung Bixby | Google Assistant | | Battery capacity | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | ITEMS | | | | |
| Proximity sensor | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | | Width | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | Cables included | USB Type-C to USB Type-C | USB Type-C to USB Type-C | USB Type-C | USB Type-C | | SIM card ejector pin | Yes | Yes | Yes | Yes | | more features | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | SchwarzDisplay: 7,1 cm (2,8 Zoll)Prozessor: MediaTek MT6731Hauptkamera: 2 MPKurzinfo: DORO 730X - Mobiltelefon - Dual-SIM - 4G LTE - 1.3 GB - microSD slot, - microSD slot - 320 x 240 Pixel - 3 MP - DorOS - Graphite Gruppe Mobiltelefone Hersteller DORO Hersteller Art. Nr. 380472 Modell 730X EAN/UPC Produktbeschreibung: DORO 730X - Graphite - 4G - 1.3 GB - GSM - Mobiltelefon Produkttyp Mobiltelefon 4G Anzeige 320 x 240 Pixel Besonderheiten UKW-Radio Prozessor MediaTek MT6731V/ZA Speicher 1.3 GB Unterstützte Speicherkarte microSD, microSDXC Steckplatz Hintere Kamera 3 Megapixel Service Provider Nicht angegeben Formfaktor Bar SIM-Kartentyp (3FF) Anzahl SIM-Karten Dual-SIM Drahtlose Schnittstelle Wi-Fi, Bluetooth Nachrichtendienste SMS, MMS Steckverbinder 3,5 mm Kopfhöreranschluss Gesprächszeit Bis zu 480 Minuten Standby-Zeit Bis zu 330 Stunden Farbe Graphite Abmessungen (Breite x Tiefe x Höhe) 60 mm x 13 mm x 138 mm Gewicht 119 g SAR 0,791 W/kg (Kopf), 1,565 W/kg (Körper), 2,536 W/kg (Gliedmaße) Ausführliche Details Allgemein Produkttyp Mobiltelefon Formfaktor BarThe Doro 730X is a robust and user-friendly 4G feature phone designed for those who value simplicity, reliability, and durability. Equipped with Dual-SIM capability, it allows you to manage two numbers simultaneously'ideal for separating work and personal life or using local SIM cards when traveling. The internal storage of 1.3 GB provides ample space for contacts, messages, photos taken with its integrated camera, and essential apps such as calendar or alarm clock. Its large buttons and clear display make operation easy even for users with limited dexterity or vision. As a brand renowned for creating accessible technology especially suited to seniors or anyone seeking straightforward mobile solutions, Doro emphasizes safety features like an assistance button that can send alerts in emergencies. Furthermore, Doro is committed to sustainability by designing products that are durable and energy-efficient; their packaging uses recyclable materials wherever possible. By choosing the Doro 730X, customers not only benefit from reliable communication but also contribute positively towards environmental protection through responsible purchasing. |  | | Manufacturer No.: |
380472 |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Doro AB Jörgen Kocksgatan 1B, S-21120 Malmö, S support.se@doro.com |  |
|
| Product Features Mobile Phone/Smartphones | | Feature9 | micro-sim | | Feature8 | dual-sim | | Feature7 | radio | | Feature6 | hoergeraetekompatibel | | Feature5 | kamera | | Feature 4 | bluetooth | | Feature 3 | wlan | | Feature 2 | umts | | Feature 1 | lte | | Equipment | | Vibration Alarm | Yes | | SIM Card Slot | Micro-SIM | | Radio | Yes | | Polyphonic Ringtones | Yes | | Phone Book Entries | 500 | | Operating System | Proprietary | | Integrated Handsfree Function | Yes | | Hearing Aid Compatible | Yes | | Flashlight | Yes | | Emergenc Call Key | Yes | | Dual SIM | Yes | | Control | Cell Phone Keypad | | Calculator | Yes | | Storage | | Type of Memory Card | microSD | | Memory Card Slot | Yes | | max. Memory Card Size in GB | 128 | | Ports | | Headphone Jack | 3.5 mm Jack | | Connectivity | | W-LAN | Yes | | GPS Capable | Yes | | Bluetooth | Yes | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | 5G | No | | Display | | Screen Diagonal in inch | 2,8 | | Resolution in Pixels | 320 x 240 | | Camera | | Resoultion of Main Camera in Mio. Pixel | 3,0 | | Main Camera | Yes | | Front Camera | Yes | | Flashlight | Yes | | Camera | Yes | | Energy Supply | | Max. Talk Time in hours | 8 | | Max. Standby Time in h | 330 | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 1600 | | Battery Type | Lithium-Ion | | Housing Features | | Water Protection | Yes | | Outdoor | Yes | | IP Code | IP54 | | General | | Weight in g | 119 | | Dimensions in mm | 138 x 60 x 13 | | Colour | Grey |
There are currently no product reviews.
|  |
|
|
 |
|