|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101333172 | 2101390140 | 2101161173 | 2101849431 |
| On offer since | 21.01.2025 | 23.04.2025 | 27.04.2024 | 03.04.2026 |
| Price | 404,19 EUR | 188,99 EUR | 200,19 EUR | 1.224,99 EUR |
| Weight | 169 g | 174 g | 166,8 g | 214 g |
| Manufacturer | Motorola | Honor | Motorola | Samsung |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 16.1 cm | 17 cm | 17 cm | 17.5 cm | | Display resolution | 2670 x 1220 pixels | 2412 x 1080 pixels | 1080 x 2400 pixels | 3120 x 1440 pixels | | Screen shape | Flat | Flat | Flat | Flat | | Maximum refresh rate | 129 Hz | 120 Hz | 144 Hz | 120 Hz | | Pixel density | 460 ppi | 394 ppi | 395 ppi | 499 ppi | | RAM capacity | 8 GB | 8 GB | 8 GB | 16 GB | | Internal storage capacity | 256 GB | 256 GB | 256 GB | 1 TB | | Compatible memory cards | Not supported | MicroSD (TransFlash) | Not supported | Not supported | | Rear camera type | Triple camera | Dual camera | Dual camera | Quad camera | | Rear camera resolution (numeric) | 50 MP | 108 MP | 50 MP | 200 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 32 MP | 16 MP | 32 MP | 12 MP | | Rear camera flash | Yes | Yes | Yes | Yes | | ITEMS | | | | |
| Rear camera pixel size | 1 µm | 1.92 µm | 2 µm | 0.6 µm | | Front camera aperture number | 2.4 | 2 | 2.45 | 2.2 | | Flash type | LED | LED | LED | LED | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM | NanoSIM | NanoSIM + eSIM | | 3G standards | WCDMA | UMTS | HSDPA UMTS WCDMA | UMTS WCDMA | | 4G standard | LTE | LTE | LTE | LTE-TDD & LTE-FDD | | 5G standard | Sub6 | NR | Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | | Bluetooth | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11b 802.11g Wi-Fi 4 (802.11n) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | | USB connector type | USB Type-C | Micro-USB | USB Type-C | USB Type-C | | USB version | 2.0 | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | | Form factor | Bar | Bar | Bar | Bar | | Product colour | Black | Grey | Blue | Black | | International Protection (IP) code | IP68 | IP64 | IP68 | IP68 | | Fingerprint reader | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | | Platform | Android | Android | Android | Android | | ITEMS | | | | |
| Operating system installed | Android 14 | MagicOS 9.0 | Android 14 | Android 16.0 | | Battery capacity | 4310 mAh | 5230 mAh | 5000 mAh | 5000 mAh | | Width | 71.2 mm | 74.5 mm | 73.1 mm | 78.1 mm | | Depth | 8.1 mm | 161 mm | 7.9 mm | 7.9 mm | | Height | 154.1 mm | 7.29 mm | 161.9 mm | 163.6 mm | | Cables included | USB Type-C to USB Type-C | USB Type-C | USB Type-C | USB Type-C | | SIM card ejector pin | Yes | Yes | Yes | Yes | | more features | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse | no information |
Other interesting products in Smartphones&Cell Phones |
| Description: | Hauptmerkmale Bildschirm Bildschirmdiagonale 6,1 cm (2.4") Display-Auflösung 320 x 240 Pixel Touchscreen Nein Speicher Flashkartenunterstützung Ja Kompatible Speicherkarten MicroSD (TransFlash) Max. Speicherkartengröße 32 GB Kamera Rückkamera Ja Auflösung Rückkamera (numerisch) 0,3 MP Eingebauter Blitz Ja Blitz-Typ LED Netzwerk SIM-Kartensteckplätze Single SIM Mobilfunknetzgenerierung 2G Datennetzwerk GSM SIM-Kartentyp MiniSIM 2G-Band (primär SIM) 900,1800 MHz Anschlüsse und Schnittstellen USB Anschluss Ja USB-Stecker Mikro-USB USB-Version 1.1 Kopfhörer-Anschluss 3,5 mm Audio FM-Radio Ja Sprachaufzeichnung Ja Lautsprecher Mono Unterstützte Audioformate MP3 Energie Akku-/Batteriekapazität 1450 mAh Sprechzeit (2G) 20 h Standby-Zeit (2G) 720 h Austauschbare Batterie Ja Gewicht und Abmessungen Gewicht 106,3 g Breite 50,6 mm Tiefe 15,2 mm Höhe 130,9 mm Technische Details Produktfarbe Schwarz, Silber Typ Einsteigertelefon Schutzfunktion Wasserfest Installiertes Betriebssystem Series 30+ Internationale2G-Display: 6 cm (2,4 Zoll)-Prozessor: -Hauptkamera: 0.3 MPManufacturer-Nr.: 286848014 |  | | Manufacturer No.: |
286848014 |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Nokia head office Karakaari 7, FIN-2610 Espoo, FIN
|  |
|
| Product Features Mobile Phone/Smartphones | | Feature 3 | radio | | Feature 2 | hoergeraetekompatibel | | Equipment | | Volume extra high adjustable | Yes | | Video Player | Yes | | Vibration Alarm | Yes | | Separation Dual SIM | 2x SIM | | SIM Card Slot | Micro-SIM | | Radio | Yes | | Polyphonic Ringtones | Yes | | Phone Book Entries | 2000 | | Operating System | S30+ | | MP3 Player | Yes | | Integrated Handsfree Function | Yes | | Hearing Aid Compatible | Yes | | Flashlight | Yes | | Emergenc Call Key | Yes | | Dual SIM | Yes | | Control | Cell Phone Keypad | | Calculator | Yes | | Storage | | Type of Memory Card | microSD | | Memory Card Slot | Yes | | max. Memory Card Size in GB | 32 | | Ports | | Headphone Jack | 3.5 mm Jack | | Communication | | UMTS/3G | No | | LTE/4G | No | | GSM/2G | Yes | | 5G | No | | Display | | Type(s) | TFT | | Screen Diagonal in inch | 2,4 | | Screen Diagonal in cm | 6,096 | | Resolution in Pixels | 320 x 240 | | Camera | | Video Recording | No | | Resoultion of Main Camera in Mio. Pixel | 0,3 | | Main Camera | Yes | | Flashlight | Yes | | Camera | Yes | | Energy Supply | | Max. Talk Time in hours | 20 | | Max. Standby Time in h | 720 | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 1450 | | Battery Type | Lithium-Ion | | Housing Features | | Outdoor | No | | General | | Width in mm | 130,95 | | Weight in g | 106,3 | | Height in mm | 50,6 | | Dimensions in mm | 130,95 x 50,6 x 15,15 | | Depth in mm | 15,15 | | Colour | Black |
There are currently no product reviews.
|  |
|
|
 |
|